
More info
Data sheet
- Material - Plastic
- Determined for - Benzín
- Type - Cover under the engine
- Warranty - 24 months
- Originální kód - 51.71-8193818
- Manufactured in years - 98 - III.2001
- The number of packages in delivery - 1
- Thicknes - 3mm
- Weight - 1.03 Kg
Popis
Advantages of plastic covers the motor:
1. High mechanical and chemical resistance to ice, water, dust, rocks, mud and de-icing materials such as salt and gravel. It also prevents fluid leaks.
2. Reduction of the risk of corrosion in the engine compartment to a minimum.
3. provides better flow of hot air in the engine compartment and thereby reducing fuel consumption.
4. Reduces engine noise and because housing is way more comfortable with your car.
5. saves the cost of repairing mechanical and electrical components in your vehicle.
51718193818, 0061795, BM0181910
Application
BMW 3 (E46) 316 i (09/1998 - 02/2005) 77 Kw, 105 pm, 105 cc
BMW 3 (E46) 320 i (03/1998 - 09/2000) 110 Kw, 150 pm, 150 cc
BMW 3 (E46) 320 i (09/2000 - 02/2005) 125 Kw, 170 pm, 170 cc
BMW 3 (E46) 323 i (03/1998 - 09/2000) 125 Kw, 170 pm, 170 cc
BMW 3 (E46) 325 i (09/2000 - 02/2005) 141 Kw, 192 pm, 192 cc
BMW 3 (E46) 328 i (02/1998 - 06/2000) 142 Kw, 193 pm, 193 cc
BMW 3 (E46) 330 i (06/2000 - 02/2005) 170 Kw, 231 pm, 231 cc
BMW 3 Touring (E46) 318 i (10/1999 - 09/2001) 87 Kw, 118 pm, 118 cc
BMW 3 Touring (E46) 320 i (09/2000 - 02/2005) 125 Kw, 170 pm, 170 cc
BMW 3 Touring (E46) 320 i (10/1999 - 09/2000) 110 Kw, 150 pm, 150 cc
BMW 3 Touring (E46) 325 i (09/2000 - 02/2005) 141 Kw, 192 pm, 192 cc
BMW 3 Touring (E46) 328 i (10/1999 - 06/2000) 142 Kw, 193 pm, 193 cc
BMW 3 Touring (E46) 330 i (06/2000 - 02/2005) 170 Kw, 231 pm, 231 cc
BMW 3 kupé (E46) 316 Ci (04/2000 - /) 77 Kw, 105 pm, 105 cc
BMW 3 kupé (E46) 318 Ci (11/1999 - 09/2001) 87 Kw, 118 pm, 118 cc
BMW 3 kupé (E46) 320 Ci (08/1999 - 09/2000) 110 Kw, 150 pm, 150 cc
BMW 3 kupé (E46) 320 Ci (09/2000 - /) 125 Kw, 170 pm, 170 cc
BMW 3 kupé (E46) 323 Ci (04/1999 - 09/2000) 125 Kw, 170 pm, 170 cc
BMW 3 kupé (E46) 325 Ci (09/2000 - /) 141 Kw, 192 pm, 192 cc
BMW 3 kupé (E46) 328 Ci (04/1999 - 06/2000) 142 Kw, 193 pm, 193 cc
BMW 3 kupé (E46) 330 Ci (06/2000 - /) 170 Kw, 231 pm, 231 cc
Our plastic covers will not break
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Be the first to write your review !