Currency

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

More info

Audi A4/A5 Kryt pod převodovku gas - plast 8K1863822J is made from a 3mm polyethylene bases. The thickness and composition of the engine cover guarantees high mechanical and chemical resistance of rocks, water, dust, ice, mud and gritting materials. Our engine under cover prolongs the life of engine components, such as .: alternator, pump, belts, idler pulley, control units and wiring.

CZ 99 Kč
SK 9.51 €
AT 17,2 €
BE 23,6 €
BG 35,1 €
CH 23,6 €
DE 15,2 €
DK 40,6 €
ES 35,1 €
EE 24,1 €
FI 35,1 €
FR 23,6 €
GR 40,6 €
HR 29,6 €
HU 17,2 €
IT 24,1 €
IR 29,6 €
LT 24,1 €
LU 23,6 €
LV 24,1 €
NL 23,6 €
NO 77,2 €
PL 17,2 €
PT 35,1 €
RO 35,1 €
RS 35,1 €
SE 35,1 €
SL 29,6 €
UK 23,6 €

Prices are approximate, the final shipping price determined in the basket based on the type of payment.
EU shipping prices

Data sheet

  • Material - Plastic
  • Determined for - Benzín
  • Type - Cover under the gearbox
  • Warranty - 24 months
  • Manufactured in years - 2008- …
  • The number of packages in delivery - 1
  • Thicknes - 3mm
  • Weight - 1.03 Kg

847 Kč tax incl.
700 Kč tax excl.

Add to cart

Availability: In stock / Dispatch usually within 3 days

PP00866

Enquiry product

Enquiry product

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

Audi A4/A5 Kryt pod převodovku gas - plast 8K1863822J is made from a 3mm polyethylene bases. The thickness and composition of the engine cover guarantees high mechanical and chemical resistance of rocks, water, dust, ice, mud and gritting materials. Our engine under cover prolongs the life of engine components, such as .: alternator, pump, belts, idler pulley, control units and wiring.

Send the question to the owner of the store, about this product.

* Required fields

  or  Cancel

Popis

Plastic skidplate from krytypodmotor.cz are manufactured from high quality materials with the utmost precision in order to ensure the best possible engine protection. All covers are made using the exact focus of the chassis of the vehicle. Each cover is thoroughly tested on the vehicle so that its installation as simple as possible. Using the plastic cover under the engine reduces the risk of corrosion in the engine compartment to a minimum. The engine meets the correct function, protects your engine as efficiently and saves your pocket to repair of motor parts. Mounting material is not included under the engine cover.
Advantages of plastic covers the motor:

1. High mechanical and chemical resistance to ice, water, dust, rocks, mud and de-icing materials such as salt and gravel. It also prevents fluid leaks.
2. Reduction of the risk of corrosion in the engine compartment to a minimum.
3. provides better flow of hot air in the engine compartment and thereby reducing fuel consumption.
4. Reduces engine noise and because housing is way more comfortable with your car.
5. saves the cost of repairing mechanical and electrical components in your vehicle.


Cross numbers
8K1863822E, 8K1863822J, 8K1863822F, 262482, 13293421, 54988407, 0327702

Application
AUDI A4 (8K2, B8) 1.8 TFSI (01/2008 - /) 88 Kw, 120 pm, 120 cc
AUDI A4 (8K2, B8) 1.8 TFSI (11/2007 - /) 118 Kw, 160 pm, 160 cc
AUDI A4 (8K2, B8) 1.8 TFSI (11/2011 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 (8K2, B8) 1.8 TFSI quattro (09/2008 - /) 118 Kw, 160 pm, 160 cc
AUDI A4 (8K2, B8) 1.8 TFSI quattro (11/2011 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 (8K2, B8) 2.0 TDI (01/2008 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 (8K2, B8) 2.0 TDI (06/2008 - /) 88 Kw, 120 pm, 120 cc
AUDI A4 (8K2, B8) 2.0 TDI (08/2008 - /) 120 Kw, 163 pm, 163 cc
AUDI A4 (8K2, B8) 2.0 TDI (11/2007 - /) 100 Kw, 136 pm, 136 cc
AUDI A4 (8K2, B8) 2.0 TDI (11/2007 - /) 105 Kw, 143 pm, 143 cc
AUDI A4 (8K2, B8) 2.0 TDI (11/2011 - /) 130 Kw, 177 pm, 177 cc
AUDI A4 (8K2, B8) 2.0 TDI quattro (01/2008 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 (8K2, B8) 2.0 TDI quattro (11/2008 - /) 105 Kw, 143 pm, 143 cc
AUDI A4 (8K2, B8) 2.0 TDI quattro (11/2011 - /) 130 Kw, 177 pm, 177 cc
AUDI A4 (8K2, B8) 2.0 TFSI (06/2008 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 (8K2, B8) 2.0 TFSI (06/2008 - /) 155 Kw, 211 pm, 211 cc
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel (11/2009 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro (11/2009 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 (8K2, B8) 2.0 TFSI quattro (06/2008 - /) 155 Kw, 211 pm, 211 cc
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro (04/2009 - /) 120 Kw, 163 pm, 163 cc
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro (04/2009 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro (09/2009 - /) 100 Kw, 136 pm, 136 cc
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro (09/2009 - /) 105 Kw, 143 pm, 143 cc
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro (11/2011 - /) 130 Kw, 177 pm, 177 cc
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro (04/2009 - /) 155 Kw, 211 pm, 211 cc
AUDI A4 Avant (8K5, B8) 1.8 TFSI (04/2008 - /) 88 Kw, 120 pm, 120 cc
AUDI A4 Avant (8K5, B8) 1.8 TFSI (11/2007 - /) 118 Kw, 160 pm, 160 cc
AUDI A4 Avant (8K5, B8) 1.8 TFSI (11/2011 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro (09/2008 - /) 118 Kw, 160 pm, 160 cc
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro (11/2011 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (04/2008 - /) 100 Kw, 136 pm, 136 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (04/2008 - /) 105 Kw, 143 pm, 143 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (04/2008 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (06/2008 - /) 88 Kw, 120 pm, 120 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (08/2008 - /) 120 Kw, 163 pm, 163 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (11/2011 - /) 130 Kw, 177 pm, 177 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro (04/2008 - /) 105 Kw, 143 pm, 143 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro (08/2008 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro (11/2011 - /) 130 Kw, 177 pm, 177 cc
AUDI A4 Avant (8K5, B8) 2.0 TFSI (06/2008 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 Avant (8K5, B8) 2.0 TFSI (06/2008 - /) 155 Kw, 211 pm, 211 cc
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel (11/2009 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro (11/2009 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro (06/2008 - /) 155 Kw, 211 pm, 211 cc


Our plastic covers will not break

Our plastic covers will not break Our plastic covers will not break Our plastic covers will not break
Our plastic covers will not break Our plastic covers will not break Our plastic covers will not break

Accessories

Comments

Write your review

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

Audi A4/A5 Kryt pod převodovku gas - plast 8K1863822J is made from a 3mm polyethylene bases. The thickness and composition of the engine cover guarantees high mechanical and chemical resistance of rocks, water, dust, ice, mud and gritting materials. Our engine under cover prolongs the life of engine components, such as .: alternator, pump, belts, idler pulley, control units and wiring.

Write your review

* Required fields


Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J - Krytypodmotor.cz
Currency

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

More info

Audi A4/A5 Kryt pod převodovku gas - plast 8K1863822J is made from a 3mm polyethylene bases. The thickness and composition of the engine cover guarantees high mechanical and chemical resistance of rocks, water, dust, ice, mud and gritting materials. Our engine under cover prolongs the life of engine components, such as .: alternator, pump, belts, idler pulley, control units and wiring.

CZ 99 Kč
SK 9.51 €
AT 17,2 €
BE 23,6 €
BG 35,1 €
CH 23,6 €
DE 15,2 €
DK 40,6 €
ES 35,1 €
EE 24,1 €
FI 35,1 €
FR 23,6 €
GR 40,6 €
HR 29,6 €
HU 17,2 €
IT 24,1 €
IR 29,6 €
LT 24,1 €
LU 23,6 €
LV 24,1 €
NL 23,6 €
NO 77,2 €
PL 17,2 €
PT 35,1 €
RO 35,1 €
RS 35,1 €
SE 35,1 €
SL 29,6 €
UK 23,6 €

Prices are approximate, the final shipping price determined in the basket based on the type of payment.
EU shipping prices

Data sheet

  • Material - Plastic
  • Determined for - Benzín
  • Type - Cover under the gearbox
  • Warranty - 24 months
  • Manufactured in years - 2008- …
  • The number of packages in delivery - 1
  • Thicknes - 3mm
  • Weight - 1.03 Kg

847 Kč tax incl.
700 Kč tax excl.

Add to cart

Availability: In stock / Dispatch usually within 3 days

PP00866

Enquiry product

Enquiry product

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

Audi A4/A5 Kryt pod převodovku gas - plast 8K1863822J is made from a 3mm polyethylene bases. The thickness and composition of the engine cover guarantees high mechanical and chemical resistance of rocks, water, dust, ice, mud and gritting materials. Our engine under cover prolongs the life of engine components, such as .: alternator, pump, belts, idler pulley, control units and wiring.

Send the question to the owner of the store, about this product.

* Required fields

  or  Cancel

Popis

Plastic skidplate from krytypodmotor.cz are manufactured from high quality materials with the utmost precision in order to ensure the best possible engine protection. All covers are made using the exact focus of the chassis of the vehicle. Each cover is thoroughly tested on the vehicle so that its installation as simple as possible. Using the plastic cover under the engine reduces the risk of corrosion in the engine compartment to a minimum. The engine meets the correct function, protects your engine as efficiently and saves your pocket to repair of motor parts. Mounting material is not included under the engine cover.
Advantages of plastic covers the motor:

1. High mechanical and chemical resistance to ice, water, dust, rocks, mud and de-icing materials such as salt and gravel. It also prevents fluid leaks.
2. Reduction of the risk of corrosion in the engine compartment to a minimum.
3. provides better flow of hot air in the engine compartment and thereby reducing fuel consumption.
4. Reduces engine noise and because housing is way more comfortable with your car.
5. saves the cost of repairing mechanical and electrical components in your vehicle.


Cross numbers
8K1863822E, 8K1863822J, 8K1863822F, 262482, 13293421, 54988407, 0327702

Application
AUDI A4 (8K2, B8) 1.8 TFSI (01/2008 - /) 88 Kw, 120 pm, 120 cc
AUDI A4 (8K2, B8) 1.8 TFSI (11/2007 - /) 118 Kw, 160 pm, 160 cc
AUDI A4 (8K2, B8) 1.8 TFSI (11/2011 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 (8K2, B8) 1.8 TFSI quattro (09/2008 - /) 118 Kw, 160 pm, 160 cc
AUDI A4 (8K2, B8) 1.8 TFSI quattro (11/2011 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 (8K2, B8) 2.0 TDI (01/2008 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 (8K2, B8) 2.0 TDI (06/2008 - /) 88 Kw, 120 pm, 120 cc
AUDI A4 (8K2, B8) 2.0 TDI (08/2008 - /) 120 Kw, 163 pm, 163 cc
AUDI A4 (8K2, B8) 2.0 TDI (11/2007 - /) 100 Kw, 136 pm, 136 cc
AUDI A4 (8K2, B8) 2.0 TDI (11/2007 - /) 105 Kw, 143 pm, 143 cc
AUDI A4 (8K2, B8) 2.0 TDI (11/2011 - /) 130 Kw, 177 pm, 177 cc
AUDI A4 (8K2, B8) 2.0 TDI quattro (01/2008 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 (8K2, B8) 2.0 TDI quattro (11/2008 - /) 105 Kw, 143 pm, 143 cc
AUDI A4 (8K2, B8) 2.0 TDI quattro (11/2011 - /) 130 Kw, 177 pm, 177 cc
AUDI A4 (8K2, B8) 2.0 TFSI (06/2008 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 (8K2, B8) 2.0 TFSI (06/2008 - /) 155 Kw, 211 pm, 211 cc
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel (11/2009 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro (11/2009 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 (8K2, B8) 2.0 TFSI quattro (06/2008 - /) 155 Kw, 211 pm, 211 cc
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro (04/2009 - /) 120 Kw, 163 pm, 163 cc
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro (04/2009 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro (09/2009 - /) 100 Kw, 136 pm, 136 cc
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro (09/2009 - /) 105 Kw, 143 pm, 143 cc
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro (11/2011 - /) 130 Kw, 177 pm, 177 cc
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro (04/2009 - /) 155 Kw, 211 pm, 211 cc
AUDI A4 Avant (8K5, B8) 1.8 TFSI (04/2008 - /) 88 Kw, 120 pm, 120 cc
AUDI A4 Avant (8K5, B8) 1.8 TFSI (11/2007 - /) 118 Kw, 160 pm, 160 cc
AUDI A4 Avant (8K5, B8) 1.8 TFSI (11/2011 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro (09/2008 - /) 118 Kw, 160 pm, 160 cc
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro (11/2011 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (04/2008 - /) 100 Kw, 136 pm, 136 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (04/2008 - /) 105 Kw, 143 pm, 143 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (04/2008 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (06/2008 - /) 88 Kw, 120 pm, 120 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (08/2008 - /) 120 Kw, 163 pm, 163 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI (11/2011 - /) 130 Kw, 177 pm, 177 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro (04/2008 - /) 105 Kw, 143 pm, 143 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro (08/2008 - /) 125 Kw, 170 pm, 170 cc
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro (11/2011 - /) 130 Kw, 177 pm, 177 cc
AUDI A4 Avant (8K5, B8) 2.0 TFSI (06/2008 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 Avant (8K5, B8) 2.0 TFSI (06/2008 - /) 155 Kw, 211 pm, 211 cc
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel (11/2009 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro (11/2009 - /) 132 Kw, 180 pm, 180 cc
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro (06/2008 - /) 155 Kw, 211 pm, 211 cc


Our plastic covers will not break

Our plastic covers will not break Our plastic covers will not break Our plastic covers will not break
Our plastic covers will not break Our plastic covers will not break Our plastic covers will not break

Accessories

Comments

Write your review

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

Audi A4/A5 Cover under the gearbox gas - plast 8K1863822J

Audi A4/A5 Kryt pod převodovku gas - plast 8K1863822J is made from a 3mm polyethylene bases. The thickness and composition of the engine cover guarantees high mechanical and chemical resistance of rocks, water, dust, ice, mud and gritting materials. Our engine under cover prolongs the life of engine components, such as .: alternator, pump, belts, idler pulley, control units and wiring.

Write your review

* Required fields